|
|
| COTTONWOOD GRILL WINE SELECTIONS |
|
| | Price |
| SPARKLING |
| Argyle, Brut, Willamette Valley, Sparkling, '99 | | 38 |
| NV Taittinger Brut, Reims, Champagne | | 80 |
| NV Gosset Grand Rose Brut, Champagne | | 130 |
| |
| CHARDONNAY |
| Faiveley, 'Georges Faiveley,' Bourgogne, Nuits St. Georges, France, '01 | | 29 |
| Chateau Souverain, Sonoma County, '03 | | 38 |
| Foley, Bien Nacido Vineyard, Santa Maria Valley, '01 | | 56 |
| Patz & Hall, Napa Valley, '03 | | 70 |
| Chalk Hill, Sonoma County, '99 | | 80 |
| Newton, Unfiltered, Napa Valley, '00 | | 95 |
| |
| SAKE |
| Ozeki, California (Hot) | | 5 |
| Fu-Ki, Japan (Hot) | | 6 |
| Rihaku Nigori, Dreamy Clouds (unfiltered, Cold), Japan 300ml | | 30 |
| Shinriki Sacred Power, Japan (Cold) 300ml | | 39 |
| |
| ALTERNATIVE WHITES |
| Dr. Loosen, Mosel-Saar-Ruwer, '04 | | 26 |
| Gerard Metz, Gewurtztraminer, Alsace, '03 | | 30 |
| Iron Horse, Viognier, T bar T, Alexander Valley, '01 | | 42 |
| St. Supery, White Meritage, Napa Valley, '02 | | 47 |
| |
| SYRAH/SHIRAZ |
| Fire Station Red, Sonoma Coast, '03 | | 35 |
| Cape Mentelle, Margaret River, Western Australia, '02 | | 42 |
| St. Hallett, Faith, South Australia, '02 | | 46 |
| Penfolds, 'Grange', South Australia, '99 | | 320 |
| |
| PINOT NOIR |
| Avila, San Luis Obispo, '03 | | 30 |
| Chateau St. Jean, Sonoma County, '03 | | 36 |
| La Crema, Sonoma Coast, '03 | | 42 |
| Talley, Arroyo Gran Valley, '00 | | 56 |
| Crichton Hall, Carneros, '00 | | 74 |
| Dutton Goldfield, Freestone Hill, Russian River, '01 | | 100 |
| |
| CABERNET SAUVIGNON |
| Lindemans, Reserve, South Australia, '02 | | 27 |
| Catena, Mendoza, Argentina, '02 | | 45 |
| Hess Collection, Napa Valley, '00 | | 77 |
| Joseph Phelps, Napa Valley, '01 | | 82 |
| Caymus, Napa Valley, '02 | | 129 |
| Silver Oak, Napa Valley, '99 | | 180 |
| |
| CLARET & BORDEAUX VARIETALS |
| Steltzner, Claret, Napa Valley, '01 | | 31 |
| St. Supery, Meritage, Napa Valley, '99 | | 90 |
| Dominus, Napa Valley, '01 | | 176 |
| Opus One, Napa Valley, '01 | | 230 |
| |
| MERLOT |
| Rutherford Hill, Napa Valley, '01 | | 35 |
| Truchard, Carneros, '99 | | 65 |
| Twomey, Sonoma County, '00 | | 110 |
| Chalk Hill, "Adele's Vineyard", Sonoma Valley, '98 | | 150 |
| |
| ZINFANDEL |
| Four Vines, Old Vine Cuvee, Paso Robles, '02 | | 26 |
| Seghesio, Sonoma Coast, '03 | | 38 |
| Ravenswood, "Teldeschi Vineyard", Dry Creek Valley, '00 | | 75 |
| Chateau Potelle V.G.S., Mt. Veeder, Napa, '01 | | 100 |
|